E35
Jump to navigation
Jump to search
Euro Truck Simulator | Euro Truck Simulator 2 | |||||
Note: This page contains only information about E35 in Euro Truck Simulator 2! |
European Route E35 is a Class-A reference road running north-south, originating in Amsterdam, Netherlands and ending in Roma, Italy.
Route Description
Although in real-life the route begins in Amsterdam, the route follows roads which are unrendered in-game until reaching near Dortmund, Germany.
European Route E35 – Germany | ||||
Country | Road | Feature | Description | ↓km↓ |
---|---|---|---|---|
Germany | continues east | 0 | ||
15 | ||||
to Düsseldorf | 44 | |||
to Osnabrück | 58 | |||
|
93 | |||
to Köln | 125 | |||
Rasthof Siegburg | 157 | |||
Exit to Frankfurt am Main ( ) | 237 | |||
Frankfurt Airport Long-distance Station | 253 | |||
TOTSO
|
257 | |||
Rasthof Alsbach | 280 | |||
311 | ||||
319 | ||||
continues east | 374 |
In real-life, the E35 follows a route which more closely follows the Rhine river before reaching Switzerland, following the and . In-game, there used to be a rendered section of the which connected the to the , coinciding with E35. However, after update 1.50, this section was removed from the game.
European Route E35 – Switzerland / Italy | ||||
Country | Road | Feature | Description | ↓km↓ |
---|---|---|---|---|
Switzerland | 0 | |||
Rasthof Luzern-Neuenkirch | 7 | |||
Weigh station | 73 | |||
to Realp | 86 | |||
Rasthof San Gottardo-Sud | 132 | |||
to St. Margrethen | 152 | |||
↕ | ↕ | Chiasso / Como border crossing | 198 | |
Italy | Area servizio Lario | 214 | ||
Toll gate | 229 | |||
Exit to Dugnano | 240 | |||
to Verona | 247 | |||
to Torino | 271 | |||
Exit to Corsico | 284 | |||
to Genova | 309 | |||
TOTSO
|
327 | |||
Toll gate | 342 | |||
Exit to Piacenza | 375 | |||
Area servizio Arda | 389 | |||
Exit to Parma | 411 | |||
Exit to Parma | 435 | |||
Mediopadana Railway Station | 448 | |||
to Suzzara | 467 | |||
to Bologna | 487 | |||
Area servizio Cantagallo | 497 | |||
511 | ||||
to Roma | 587 | |||
Area servizio Chianti | 609 | |||
Exit to | 639 | |||
Area servizio Montepulciano | 672 | |||
Exit to | 763 | |||
Toll gate | 783 | |||
continues east | 796 |
See also
International E-road Network | |||||||
---|---|---|---|---|---|---|---|
ETS |
| ||||||
ETS2 |
|