There are 113 companies in American Truck Simulator.
Name | Category | Industry | States | # of Depots |
---|---|---|---|---|
Vehicle Manufacture and Retail | Truck trailer service | Base game (1.50) / / / / | 7 | |
Logistic Companies | Printing | Base game / / / / / / / / | 10 | |
Logistic Companies | Airport logistics | 1 | ||
Vehicle Manufacture and Retail | Vehicle manufacturing | / / | 5 | |
Vehicle Manufacture and Retail | Vehicle retailer | / / / | 12 | |
Logistic Companies | Railway logistics | / | 2 | |
Vehicle Manufacture and Retail | Truck retailer | 1 | ||
Vehicle Manufacture and Retail | Vehicle Retailer | / | 11 | |
Vehicle Manufacture and Retail | Metal processing | Base game (1.50) / / / / / / / / / / / | 28 | |
Logistic Companies | Glass manufacturing | Base game (1.50) / | 4 | |
Logistic Companies | Port logistics | 1 | ||
Construction | Construction | Base game / / / / / / / / / | 49 | |
Logistic Companies | Port logistics | 1 | ||
Construction | Manufacturing | 2 | ||
Food Companies | Farming | Base game / / / / / / / / / | 37 | |
Vehicle Manufacture and Retail | Vehicle manufacturing | 2 | ||
Farming | Almond farming | Base game (1.50) | 2 | |
City Services | Public works | / / | 5 | |
Logistic Companies Supermarkets and Stores |
Electronics | Base game / / / / / / / / | 25 | |
Chemical Companies | Chemistry | Base game / / / / / / / / | 14 | |
Forestry | Forestry | 7 | ||
Quarrying | Quarrying | Base game / / / / / / | 53 (Before 1.39) 47 (After 1.39) | |
Logistic Companies | Port logistics | 1 | ||
Logistic Companies | Airport logistics | 1 | ||
Food Companies | Winery / Food | Base game / / / | 5 | |
Vehicle Manufacture and Retail | Aviation | / | 2 | |
Vehicle Manufacture and Retail | Vehicle retail | 3 | ||
Chemical Companies | Pumping equipment | / / | 7 | |
Forestry | Logging / Forestry | Base game (1.35) / / / / / / | 43 | |
Logistic Companies | Airport logistics | 1 | ||
Vehicle Manufacture and Retail | Vehicle retail | Base game (1.44) / / / / / | 21 | |
Vehicle Manufacture and Retail | Tire manufacturing | 2 | ||
Chemical Companies | Gas & chemical factory | / / | 5 | |
Supermarkets and Stores | Retail | Base game / / / / / / / / | 23 | |
Logistic Companies | Airport logistics | 1 | ||
Logistic Companies | Electronics | 2 | ||
Logistic Companies | Logistics | / / / | 31 | |
Food Companies | Agriculture | 2 | ||
Logistic Companies | Energy network services | / / / / | 16 | |
Food Companies | Supermarket chain Food processing |
Base game (1.44) / / / / / / / / / | 33 | |
Food Companies | Food processing | / | 2 | |
Food Companies | Food processing | / | 15 | |
Logistic Companies | Railway logistics | / / | 6 | |
Chemical Companies | Oil producing | Base game / / / / / / / | 25 (56 gas stations) | |
Logistic Companies | Port logistics | 1 | ||
Logistic Companies | Glass | N/A | N/A | |
Food Companies | Food | Base game (1.50) / / / / / / / / / | 37 | |
Logistic Companies | Aviation services | 2 | ||
Food Companies | Agriculture | / / / | 18 | |
Vehicle Manufacture and Retail | Vehicle manufacturing | 1 | ||
Food Companies | Farming | / / / | 22 | |
Logistic Companies | Airport logistics | 1 | ||
Vehicle Manufacture and Retail | Agricultural machinery | Farm Machinery | N/A | |
Vehicle Manufacture and Retail | Heavy-duty vehicles | Base game / / / / / / / / / | 29 | |
Logistic Companies | Shipyard | / | 2 | |
Construction | Furniture | Base game (1.50) / / / / | 9 | |
Supermarkets and Stores | Convenience store chain | 2 | ||
Supermarkets and Stores | Hardware store | Base game (1.44) / / / / / / / / / / | 49 | |
Logistic Companies | Port logistics | 1 | ||
Logistic Companies | Airport logistics | 1 | ||
Construction | Railroad construction | / / / / / | 15 | |
Food Companies | Food | N/A | N/A | |
Logistic Companies | Logistics | 2 | ||
Forestry | Forestry | N/A | N/A | |
Vehicle Manufacture and Retail | Vehicle retail | Base game (1.50) | 3 | |
Logistic Companies | Waste management | Base game (1.50) / / / / / / | 13 | |
Food Companies | Farming (Cotton) | / | 7 | |
Food Companies | Vineyards | Base game (1.44) / / | 9 | |
Construction | Construction | Base game (1.31) | 2 (during Operation Big Sur) | |
Logistic Companies | Furniture store | / / | 6 | |
Quarrying | Mining / Quarrying | / / / / / / / | 46 | |
Construction | Road construction | / / | 23 | |
Vehicle Manufacture and Retail | Agricultural machinery | Farm Machinery | N/A | |
Logistic Companies | Port logistics | Base game | 1 | |
Construction | House construction | / / / / | 7 | |
Vehicle Manufacture and Retail | Vehicle retail | 1 | ||
Construction | Paper | / / / / | 9 | |
Chemical Companies | Oil production | / / | 11 | |
Logistic Companies | Airport logistics | 1 | ||
Supermarkets and Stores | Supermarket chain | / / / | 9 | |
Construction | Construction | Base game / / / / / / / / / / | 78 | |
Logistic Companies Supermarkets and Stores |
Electronics | / | 8 | |
Logistic Companies | Port logistics | Base game | 1 | |
Logistic Companies | Port logistics | 1 | ||
Logistic Companies | Port logistics | 1 | ||
Logistic Companies | Airport logistics | 1 | ||
Logistic Companies | Railway transportation | Base game / / / / / / / / / / | 26 | |
Logistics Companies | Port logistics | 1 | ||
Food Companies | Food processing | TBA | ||
Vehicle Manufacture and Retail | Yacht manufacturing | / / | 9 | |
Logistic Companies | Logistics | Base game / / / / / / / / / / | 48 | |
Logistic Companies | Aerospace engineering | 1 | ||
Construction | Steel production | Base game (1.50) / / / / / / / / / / | 30 | |
Food Companies | Agriculture | Base game / / / / / / / / / / | 51 | |
Food Companies | Food | / | 3 | |
Chemical Companies | Chemistry | / / | 4 | |
Vehicle Manufacture and Retail | Offshore engineering | 2 | ||
Construction | Construction | / / / | 32 | |
Logistic Companies | Electrical appliances | / | 2 | |
Supermarkets and Stores | Supermarket chain | / / / / / | 19 | |
Logistic Companies | Airport logistics | 1 | ||
Food Companies | Food Beverage |
Base game (1.44) / / / / | 8 | |
Logistic Companies | Airport Logistics | / / / | 5 | |
Construction | Wind turbine manufacturing | / / / / | 17 | |
Vehicle Manufacture and Retail | Vehicle manufacturing | Base game / / / / / / / / / | 50 | |
Chemical Companies | Oil producing | Base game (1.50) / / / / | 14 (28 gas stations) | |
Logistic Companies | Landscape supplies | Base game (1.50) / / / / / | 8 | |
Supermarkets and Stores | Supermarket chain | Base game / / / / / / / / / / / / / / | 168 | |
Vehicle Manufacture and Retail | Vehicle retail | 3 | ||
Logistic Companies | Airport logistics | 1 | ||
Vehicle Manufacture and Retail | Heavy-duty vehicle retail & maintenance | / / / | 9 | |
Vehicle Manufacture and Retail | Bus manufacturing | 1 | ||
Logistic Companies | Medical | N/A | N/A |