| European Route E134 | |||||
| Location | Feature | ↓km↓ | ↑km↑ | Destinations / Notes | Concurrencies |
|---|---|---|---|---|---|
| 0 | 371 | Western terminus in-game | |||
| |||||
| 43 | 328 |
| |||
| 63 | 308 | N/A | |||
| 119 | 252 | ||||
| 223 | 148 | Electronic toll gantry | |||
| 242 | 129 | ||||
| 247 | 124 | Electronic toll gantry | |||
| 265 | 106 |
| |||
| 270 | 101 | ||||
| 272 | 99 |
| |||
| 292 | 79 | TOTSO
|
|||
| 322 | 49 | TOTSO
| |||
| 371 | 0 | N/A | |||
| Eastern terminus | |||||
Welcome to the Truck Sim Wiki!
Nordic Horizons (ETS2) was released.
Support the wiki by downloading the Wiki Redirect extension.
E134
Jump to navigation
Jump to search
European Route E134 is a Class-B European road contained entirely within Norway, connecting Haugesund on the west coast to the E6 southeast of Oslo. It is featured in the Scandinavia map expansion for Euro Truck Simulator 2, and was tweaked in update 1.57. In-game, the route is only rendered between Rv13 and the E6.
Route Details
| European Route E134 | |||||
| Location | Feature | ↓km↓ | ↑km↑ | Destinations / Notes | Concurrencies |
|---|---|---|---|---|---|
| 0 | 358 | Western terminus in-game | |||
| |||||
| 43 | 315 |
| |||
| 61 | 297 | N/A | |||
| 114 | 244 | ||||
| 230 | 128 | ||||
| 251 | 107 |
| |||
| 257 | 101 | ||||
| 259 | 99 |
| |||
| Drammen | 279 | 79 | TOTSO
|
||
| 309 | 49 | TOTSO
| |||
| 348 | 10 | Toll gate | N/A | ||
| 358 | 0 | ||||
| Eastern terminus | |||||
See also
| Cities |
| ||||||
|---|---|---|---|---|---|---|---|
| National Roads | |||||||
| County Roads | |||||||
| See also | |||||||
| International E-road Network | |||||||
|---|---|---|---|---|---|---|---|
| ETS |
| ||||||
| ETS2 |
| ||||||