Welcome to the Truck Sim Wiki!
Iowa (ATS) was released.
Support the wiki by downloading the Wiki Redirect extension.
E5
| Euro Truck Simulator | Euro Truck Simulator 2 | |||||
| Note: This page contains only information about E5 in Euro Truck Simulator 2! | ||||||
European Route E5 is a Class-A north-south reference road which spans the west coast of the United Kingdom, France, and Spain, and is featured in Euro Truck Simulator 2.
Route Description
The E5 originates in the United Kingdom west of Glasgow, but doesn't enter the playable area until reaching the
.
| European Route E5 – United Kingdom | ||||
| Country | Road | Feature | Description | ↓km↓ |
|---|---|---|---|---|
| 0 | ||||
| Exit to Glasgow | 5 | |||
| Petrol gas station | 13 | |||
| Gas station | 69 | |||
| Minor road to Edinburgh | 113 | |||
| Gas station (northbound only) | 125 | |||
| 113 | ||||
| Gas station (southbound only) | 155 | |||
| Exit to Carlisle | 168 | |||
| Minor road to |
225 | |||
| Gas station | 239 | |||
| Gas station | 307 | |||
| 315 | ||||
| Exit to Liverpool | 328 | |||
| 339 | ||||
| Gas station (southbound only) | 354 | |||
| Gas station | 409 | |||
| Minor road to Grimsby | 443 | |||
| 451 | ||||
| Exit to Birmingham | 464 | |||
| Exit to Birmingham | 475 | |||
| 482 | ||||
In real-life, instead of following the
east, the E5 continues south to Southampton, after which the route jumps across the English Channel and resumes in Le Havre, France. However, the E5 passes by the city just north of the path rendered in-game, so the E5 doesn't become playable until reaching the
. In addition, the
is marked as being a part of the E5 in-game, but this is not accurate to real-life.
| European Route E5 – France North | ||||
| Country | Road | Feature | Description | ↓km↓ |
|---|---|---|---|---|
| 0 | ||||
| 3 | ||||
| Toll gate | 37 | |||
| Exit to Poissy | 55 | |||
In real-life, the E5 continues south along the
through the center of Paris, reappearing on the south side of the city alongside the
.
| European Route E5 – France / Spain | ||||
| Country | Road | Feature | Description | ↓km↓ |
|---|---|---|---|---|
| 0 | ||||
| 11 | ||||
| Toll gate | 29 | |||
TOTSO
|
40 | |||
| 95 | ||||
| 120 | ||||
| Aire de Blois-Villerbon / Aire de Blois-Ménars | 149 | |||
| 186 | ||||
|
212 | |||
| Aire de Châtellerault-Antran / Aire de Châtellerault-Usseau | 247 | |||
| 285 | ||||
| 352 | ||||
| Aire du Poitou-Charentes | 375 | |||
| 430 | ||||
| Minor road to Limoges | 453 | |||
| Aire de Saugon | 492 | |||
| Toll gate | 510 | |||
TOTSO
|
526 | |||
| Éco gas station | 545 | |||
| 560 | ||||
| 598 | ||||
| 633 | ||||
| Toll gate | 668 | |||
| Aire de la Porte des Landes | 688 | |||
| Toll gate | 709 | |||
| Toll gate | 748 | |||
| 768 | ||||
| Toll gate | 777 | |||
| 792 | ||||
| Toll gate | 802 | |||
| Área de servicio Oiartzun | 810 | |||
TOTSO
|
839 | |||
| Toll gate | 893 | |||
| Mirosol gas station | 910 | |||
| 932 | ||||
| Gota gas station | 967 | |||
| 996 | ||||
TOTSO
|
1023 | |||
| 1052 | ||||
| Mirosol gas station (southbound only) | 1084 | |||
| Mirosol gas station | 1150 | |||
| Exit to |
1193 | |||
| 1216 | ||||
| 1241 | ||||
| 1254 | ||||
| 1263 | ||||
| Exit to |
1278 | |||
| TOTSO | 1283 | |||
| Exit to Madrid ( |
1300 | |||
| Exit to Madrid ( |
1301 | |||
| Mirosol gas station | 1369 | |||
| Exit to |
1387 | |||
|
1403 | |||
| Mirosol gas station | 1474 | |||
| 1515 | ||||
| Exit to Bailén | 1525 | |||
| 1564 | ||||
| 1601 | ||||
| 1633 | ||||
| 1667 | ||||
| Exit to |
1700 | |||
| Exit to |
1714 | |||
| Mirosol gas station | 1735 | |||
| 1738 | ||||
TOTSO
|
1750 | |||
| 1815 | ||||
In real-life, the E5 departs from the route rendered in-game to follow a road which more closely follows the coastline, ending at the southwestern end of Algeciras.
See also
| International E-road Network | |||||||
|---|---|---|---|---|---|---|---|
| ETS |
| ||||||
| ETS2 |
| ||||||