The following liveries are included with the model:
Peterbilt 389
The Peterbilt 389 is a truck in American Truck Simulator manufactured by the American truck manufacturer Peterbilt. It was added to the game on November 3, 2016, along with the 1.4 update.
Summary
Peterbilt 389 is iconic for its sleek Cabin Glider flat top. While the Glider top isn't a first party add-on, it has to be bought through a third-party manufacturer. The 389 stance on the road is unbeatable. In terms of rivals, even though Peterbilt (PACCAR) is a sister division of Kenworth, the Kenworth W900 is a direct rival when it comes to the body style and engine.
“ | Recent trends in truck design strongly favor streamlined aerodynamic cab shapes, but with 389, we are talking about tradition; a real road legend here. For decades, long nosed trucks have been the very definition of an 'American truck.' Conventional cab with tons of chrome, big wheels, prominent exhaust pipes, bold box-like shapes... this beast makes it clear that it's about strength and endurance, a pure expression of free spirit on the road. | ” |
~ SCS Software's blog[1] |
Upgrades
Name | Price | Unlock level | Picture |
Ultra Ride | $15,180 | 0 | ![]() |
Premium Ultra Ride | $22,960 | 10 | ![]() |
Name | Price | Unlock level | Picture |
Cummins ISX12 370 | $37,650 | 0 | 370 hp (276kW) 1,350 lb-ft (1830Nm) at 1,200 rpm |
Paccar MX-13 405 | $39,410 | 2 | 405 hp (302kW) 1,450 lb-ft (1966Nm) at 900 rpm |
Cummins ISX12 425 | $41,170 | 4 | 425 hp (317kW) 1,650 lb-ft (2237Nm) at 1,200 rpm |
Paccar MX-13 430 | $41,170 | 4 | 430 hp (321kW) 1,550 lb-ft (2102Nm) at 900 rpm |
Caterpillar C15 435 | $42,930 | 6 | 435 hp (325kW) 1,650 lb-ft (2237Nm) at 1,200 rpm |
Cummins ISX15 450 | $42,930 | 6 | 450 hp (336kW) 1,650 lb-ft (2237Nm) at 1,200 rpm |
Paccar MX-13 455 | $42,930 | 6 | 455 hp (340kW) 1,650 lb-ft (2237Nm) at 900 rpm |
Cummins ISX15 500 | $44,690 | 8 | 500 hp (373kW) 1,650 lb-ft (2237Nm) at 1,200 rpm |
Caterpillar C15 500 | $46,450 | 10 | 500 hp (373kW) 1,850 lb-ft (2508Nm) at 1,200 rpm |
Paccar MX-13 510 | $48,210 | 12 | 510 hp (380kW) 1,850 lb-ft (2508Nm) at 1,000 rpm |
Caterpillar C15 550 | $49,970 | 14 | 550 hp (410kW) 1,850 lb-ft (2508Nm) at 1,200 rpm |
Cummins ISX15 550 | $49,970 | 14 | 550 hp (410kW) 1,850 lb-ft (2508Nm) at 1,200 rpm |
Cummins ISX15 600 | $51,730 | 16 | 600 hp (447kW) 2,050 lb-ft (2779Nm) at 1,200 rpm |
Caterpillar C15 625, King of the Hill | $53,490 | 18 | 625 hp (466kW) 2,050 lb-ft (2779Nm) at 1,200 rpm |
Name | Price | Unlock level | Picture |
Eaton FM-15E310B-LAS | $8,750 | 0 | 10 speeds Ratios 15.42-1.00 Differential 2.85 |
Eaton FO-20E313A-MHP | $9,510 | 4 | 13 speeds Ratios 12.29-0.73 Differential 3.55 |
Eaton FM-15E310B-LAS R | $10,220 | 2 | 10 speeds, retarder Ratios 15.42-1.00 Differential 2.85 |
Eaton FO-20E318B-VXP | $11,120 | 9 | 18 speeds Ratios 14.40-0.73 Differential 3.25 |
Allison 4500 RDS | $12,430 | 14 | 6 speeds Ratios 4.70-0.67 Differential 3.42 Torque 2.42x |
Eaton FO-20E313A-MHP R | $12,830 | 6 | 13 speeds, retarder Ratios 12.29-0.73 Differential 3.55 |
Allison 4700 RDS | $13,230 | 16 | 7 speeds Ratios 7.63-0.64 Differential 3.55 Torque 2.42x |
Eaton FO-22E318B-VXP R | $14,250 | 12 | 18 speeds, retarder Ratios 14.40-0.73 Differential 3.25 |
Allison TC10 | $14,560 | 18 | 10 speeds Ratios 7.40-0.86 Differential 2.64 Torque 1.84x |
Allison 4500 RDS R | $15,770 | 18 | 6 speeds, retarder Ratios 4.70-0.67 Differential 3.42 Torque 2.42x |
Allison 4700 RDS R | $16,470 | 20 | 7 speeds, retarder Ratios 7.63-0.64 Differential 3.55 Torque 2.42x |
Name | Price | Unlock level | Picture | |
Day Cab | $16,600 | Short Chassis | 0 | ![]() |
Low Roof Sleeper | $32,590 | Long Chassis | 10 | ![]() |
Ultra Cab Sleeper | $34,800 | Long Chassis | 20 | ![]() |
Note: Short chassis are only available for the Day Cab and the long chassis only for cabin Low Roof Sleeper and cabin Ultra Cab Sleeper.
Name | Price | Type | Unlock level | Picture |
Standard | $200 | Mudguards | N/A | ![]() |
Plain Stacks | $3,760 | Exhaust | 0 | ![]() |
Standard | $6,840 | Exhaust | 8 | ![]() |
Exclusive | $11,540 | Exhaust | 16 | ![]() |
Name | Price | Type | Unlock level | Audio/Picture |
Ultra Cab Roof Deflector | $1,150 | Cabin Deflectors | 6 | ![]() |
Chrome Turbo Wing | $3,540 | Cabin Deflectors | 13 | ![]() |
Standard Sunshield | $480 | Sun Visor | 4 | ![]() |
Chrome Sunshield | $920 | Sun Visor | 13 | ![]() |
Chrome Sharp | $1,230 | Sun Visor | 16 | ![]() |
Chrome Spike | $1,230 | Sun Visor | 16 | ![]() |
Horn Adapter | $50 | Horn | N/A | N/A |
Roar | $340 | Horn | N/A | N/A |
Roar WS | $380 | Horn | N/A | N/A |
Big Roar | $570 | Horn | N/A | N/A |
Super Roar | $990 | Horn | N/A | N/A |
Simulator availability
Package listing
The following packages are either included in the base sim or available for download. Note that the inclusion of packages below is not an endorsement of quality or fitness. Potential users are highly encouraged to research packages through reviews, videos, or other means before using since they might be outdated or broken.
American Truck Simulator | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License | Type | Creator | Notes | ||||||||||||||||
Rezbilt | Allen Rezbilt @Steam Workshop |
Release History
- Update 1.40:
- Added Day cab & Sleepers 8x4 & 8x6
Media
See also
References
- ↑ SCS Software, Peterbilt 389, 2016-11-03 (accessed 2021-03-29)
Trucks in American Truck Simulator | |
---|---|
Freightliner | |
International | |
Kenworth | |
Mack | |
Peterbilt | |
Volvo | |
Western Star | |
Upcoming |