The following liveries are included with the model:
Kenworth T680
Jump to navigation
Jump to search
The Kenworth T680 is a truck in American Truck Simulator manufactured by the American truck manufacturer called Kenworth. It was added to the game on February 2, 2016.
Summary
Together with the Peterbilt 579, it was one of the only two trucks available when the game was first released.
Upgrades
Name | Price | Unlock level | Picture |
Diamond VIT Gray Interior | $15,180 | 0 | ![]() |
Vantage Gray Interior | $15,180 | 0 | ![]() |
Diamond VIT Tan Interior | $22,960 | 10 | ![]() |
Vantage Tan Interior | $22,960 | 10 | ![]() |
Name | Price | Unlock level | Info |
Cummins ISX12 370 | $37,650 | 0 | 370 hp (276kW) 1,350 lb-ft (1830Nm) at 1,200 rpm |
Paccar MX-13 405 | $39,410 | 2 | 405 hp (302kW) 1,450 lb-ft (1966Nm) at 900 rpm |
Cummins ISX12 425 | $41,170 | 4 | 425 hp (317kW) 1,650 lb-ft (2237Nm) at 1,200 rpm |
Paccar MX-13 430 | $41,170 | 4 | 430 hp (321kW) 1,550 lb-ft (2102Nm) at 900 rpm |
Cummins ISX15 450 | $42,930 | 6 | 450 hp (336kW) 1,650 lb-ft (2237Nm) at 1,200 rpm |
Paccar MX-13 455 | $42,930 | 6 | 455 hp (340kW) 1,650 lb-ft (2237Nm) at 900 rpm |
Cummins ISX15 500 | $44,690 | 8 | 500 hp (373kW) 1,650 lb-ft (2237Nm) at 1,200 rpm |
Paccar MX-13 510 | $48,210 | 12 | 510 hp (380kW) 1,850 lb-ft (2508Nm) at 1,000 rpm |
Cummins ISX15 550 | $49,970 | 14 | 550 hp (410kW) 1,850 lb-ft (2508Nm) at 1,200 rpm |
Cummins ISX15 600 | $51,730 | 16 | 600 hp (447kW) 2,050 lb-ft (2779Nm) at 1,200 rpm |
Name | Price | Unlock level | Info |
Eaton FM-15E310B-LAS | $8,750 | 0 | 10 speeds Ratios 15.42-1.00 Differential 2.85 |
Eaton FO-20E313A-MHP | $9,510 | 4 | 13 speeds Ratios 12.29-0.73 Differential 3.55 |
Eaton FM-15E310B-LAS R | $10,220 | 2 | 10 speeds, retarder Ratios 15.42-1.00 Differential 2.85 |
Eaton FO-20E318B-VXP | $11,120 | 9 | 18 speeds Ratios 14.40-0.73 Differential 3.25 |
Allison 4500 RDS | $12,430 | 14 | 6 speeds Ratios 4.70-0.67 Differential 3.42 Torque 2.42x |
Eaton FO-20E313A-MHP R | $12,830 | 6 | 13 speeds, retarder Ratios 12.29-0.73 Differential 3.55 |
Allison 4700 RDS | $13,230 | 16 | 7 speeds Ratios 7.63-0.64 Differential 3.55 Torque 2.42x |
Eaton FO-22E318B-VXP R | $14,250 | 12 | 18 speeds, retarder Ratios 14.40-0.73 Differential 3.25 |
Allison TC10 | $14,560 | 18 | 10 speeds Ratios 7.40-0.86 Differential 2.64 Torque 1.84x |
Allison 4500 RDS R | $15,770 | 18 | 6 speeds, retarder Ratios 4.70-0.67 Differential 3.42 Torque 2.42x |
Allison 4700 RDS R | $16,470 | 20 | 7 speeds, retarder Ratios 7.63-0.64 Differential 3.55 Torque 2.42x |
Name | Price | Compatible | Unlock level | Picture |
Duty Day Cabin | $16,600 | Short Chassis | 0 | ![]() |
Mid Roof Sleeper | $32,590 | Long Chassis | 10 | ![]() |
Hi Rise Sleeper | $34,800 | Long Chassis | 20 | ![]() |
Note: Short chassis are only available for the Duty Day Cabin and the long chassis only for cabin Mid Roof Sleeper and cabin Hi Rise Sleeper.
Note: Horns are only available for the Duty Day Cabin.
Name | Price | Type | Unlock level | Audio/Picture |
Horn Adapter | $50 | Horn | N/A | N/A |
Roar | $340 | Horn | N/A | N/A |
Roar WS | $380 | Horn | N/A | N/A |
Big Roar | $570 | Horn | N/A | N/A |
Super Roar | $990 | Horn | N/A | N/A |
Chrome Sun Visor Lux | $1,230 | Sun Visor | 16 | ![]() |
Chrome Sun Visor Sharp | $1,230 | Sun Visor | 16 | ![]() |
Name | Price | Type | Unlock level | Picture |
Single | $3,760 | Exhaust | 0 | ![]() |
Dual | $6,840 | Exhaust | 8 | ![]() |
SCR | $11,540 | Exhaust | 16 | ![]() |
Note: Cabin lights are only available for the Duty Day Cabin.
Notable Brands
Notable Brands that use the Kenworth T680 in companies.
- R+L Carriers
- Swift Transportation
Release History
- Update 1.40:
- Added Day cab 4x2
- Update 1.3:
- New accessories added to 579 and T680 (bullbars, deflectors, sideflares, etc).
- Update 1.0:
- Launched with the release of American Truck Simulator.
Trivia
- The Kenworth T680 is featured on the map expansion DLC covers of New Mexico and Washington.
See also
Trucks in American Truck Simulator | |
---|---|
Freightliner | |
International | |
Kenworth | |
Mack | |
Peterbilt | |
Volvo | |
Western Star | |
Upcoming |