Welcome to the Truck Sim Wiki!
Nordic Horizons (ETS2) was released.
Support the wiki by downloading the Wiki Redirect extension.
Volvo FH3
Jump to navigation
Jump to search
The Volvo FH3 is a truck in Euro Truck Simulator 2 manufactured by the Swedish truck manufacturer Volvo. It was added when the game was first released.
Originally, the FH3 only featured 16-litre (D16) engine options, but with the release of the FH Tuning Pack in 2020, 13-litre (D13) engine options were added to the base game, and its name was changed in-game from "FH16 Classic" to simply "FH Classic".
Upgrades
Cabin
| Name | Price | Unlock level | Picture |
|---|---|---|---|
| Sleeper | €15,480 | 0 | |
| Globetrotter | €38,400 | 8 | |
| Globetrotter XL | €62,160 | 12 |
Chassis
Engine
| Name | Info | Price | Unlock level |
|---|---|---|---|
| D13C420 Euro 5 EEV | 420 hp (309 kW) 2,100 Nm at 1,000-1,400 rpm |
€11,700 | 0 |
| D13C460 Euro 5 EEV | 460 hp (338 kW) 2,300 Nm at 1,000-1,400 rpm |
€13,440 | 2 |
| D13C500 Euro 5 EEV | 500 hp (368 kW) 2,500 Nm at 1,050-1,400 rpm |
€17,520 | 6 |
| D13C540 Euro 5 EEV | 540 hp (397 kW) 2,600 Nm at 1,050-1,400 rpm |
€22,680 | 11 |
| D16G540 Euro 5 EEV | 540 hp (397 kW) 2,650 Nm at 1,000-1,450 rpm |
€23,160 | 15 |
| D16G600 Euro 5 EEV | 600 hp (441 kW) 2,800 Nm at 1,000-1,500 rpm |
€23,340 | 18 |
| D16G700 Euro 5 EEV | 700 hp (515 kW) 3,150 Nm at 1,000-1,550 rpm |
€23,769 | 20 |
| D16G750 Euro 5 EEV | 750 hp (551 kW) 3,550 Nm at 1,050-1,400 rpm |
€25,560 | 25 |
Transmission
| Name | Info | Price | Unlock level |
|---|---|---|---|
| I-Shift AT2812D | 12 speeds 14.94-1.00, dif. 2.64 |
€10,000 | 0 |
| I-Shift ATO3512D | 12 speeds 11.73-0.78, dif. 3.08 |
€11,000 | 10 |
| Allison 4500 | 6 speeds 4.70-0.67, dif. 3.70 Torque 2.42x |
€12,000 | 15 |
| I-Shift AT2812D R | 12 speeds 14.94-1.00, dif. 2.64 Retarder |
€16,000 | 0 |
| I-Shift ATO3512D R | 12 speeds 11.73-0.78, dif. 3.08 Retarder |
€17,000 | 10 |
| Allison 4500 R | 6 speeds 4.70-0.67, dif. 3.70 Torque 2.42x, Retarder |
€18,000 | 15 |
Interior
| Name | Price | Unlock level | GPS | Picture |
|---|---|---|---|---|
| Standard | €11,760 | 0 | - | |
| Standard UK | €11,760 | 0 | - | |
| Exclusive | €30,960 | 12 | ✓ | |
| Exclusive UK | €30,960 | 12 | ✓ |
Stock Paint Jobs (Model specific)
| Name | Price | Unlock level | Picture |
|---|---|---|---|
| Stormy Blue | €3,250 | 0 | |
| Bronze Autumn | €3,510 | 0 | |
| Sunlight Silver | €3,900 | 0 | |
| Black Knight | €4,160 | 0 | |
| Deep Aquamarine | €4,160 | 0 |
Accessories
Beacon Light
| Name | Price | Unlock level | Picture |
|---|---|---|---|
| Bonfire | €3,120 | 12 | |
| Space | €3,900 | 18 |
Co-Driver / Driver's Plate
| Name | Price | Unlock level | Picture |
|---|---|---|---|
| Standart Plate | €150 | 2 |
Decal
| Name | Price | Unlock level | Picture |
|---|---|---|---|
| Globetrotter | €360 | 0 | |
| Globetrotter XL | €380 | 0 |
Front Mask
| Name | Price | Unlock level | Picture |
|---|---|---|---|
| Stock | €750 | 0 | |
| Stock Exclusive | €2,850 | 15 |
Front Mirror
| Name | Price | Unlock level | Picture |
|---|---|---|---|
| Stock | €1,500 | 0 | |
| Stock Long | €1,680 | 0 |
Left Horn
| Name | Price | Unlock level | Picture |
|---|---|---|---|
| Howl | €870 | 6 | |
| Howl II | €990 | 10 |
Lightbar
| Name | Price | Unlock level | Picture |
|---|---|---|---|
| Mirage | €2,640 | 1 | |
| Sting | €2,910 | 4 | |
| Samurai | €2,940 | 7 | |
| Viking | €3,720 | 11 | |
| Dragonfly | €4,260 | 15 | |
| Ranger | €5,580 | 21 |
Main Mirror
| Name | Price | Unlock level | Picture |
|---|---|---|---|
| Plastic | €3,360 | 0 | |
| Paint | €4,620 | 9 | |
| Chrome | €5,670 | 14 |
Right Horn
| Name | Price | Unlock level | Picture |
|---|---|---|---|
| Howl | €870 | 6 | |
| Howl II | €990 | 10 |
Stoneguard
| Name | Price | Unlock level | Picture |
|---|---|---|---|
| Stock | €720 | 2 |
Sun Visor
| Name | Price | Unlock level | Picture |
|---|---|---|---|
| Stock | €2,160 | 0 | |
| Titan | €2,220 | 3 | |
| Samurai | €2,250 | 5 | |
| Viking | €2,280 | 8 | |
| Stock Luxury | €2,700 | 8 | |
| Sting | €2,880 | 12 | |
| Mirage | €3,000 | 16 | |
| Ranger | €4,260 | 18 | |
| Dragonfly | €5,100 | 22 |
Release History
- Update 1.0:
- Launched with the release of Euro Truck Simulator 2.
- Update 1.7:
- Renamed to Volvo FH16 Classic (from Valiant F16H).
- 2 June 2020 (FH Tuning Pack Update):
- Added D13 engine options.
- Numerous parts updated (badges, grilles, etc.).
- Renamed to Volvo FH Classic.
- Update 1.49:
- Restricted availability to Used Truck Dealer.
- Update 1.53:
- Renamed to Volvo FH3.
Media
Gallery
See also
| Trucks in Euro Truck Simulator 2 | |
|---|---|
| DAF | |
| Iveco | |
| MAN | |
| Mercedes-Benz | |
| Renault | |
| Scania | |
| Volvo | |
| Upcoming | |